Film Yield Chart

Please use the Conversion Calculators Below

NOMINAL THICKNESS AREA YIELD
Guage Mil Micron in2/lb g/m2
36 .36 9 55,500 12.65
40 .40 10 50,000 14.08
44 .44 11 45,600 15.42
48 .48 12 41,500 16.97
56 .56 14 35,300 19.60
60 .60 15 33,200 21.21
75 .75 19 22,600 31.16
92 .92 23 21,500 32.30
144 1.44 36 13,900 50.30
200 2.00 50 10,000 70.42
300 3.00 75 6,675 105.49
400 4.00 100 5,000 140.83
500 5.00 125 4,000 176.04
600 6.00 150 3,375 208.64
700 7.00 175 2,900 242.81
750 7.50 187 2,600 270.83
900 9.00 225 2,175 323.75
1000 10.00 250 2,050 343.49
1400 14.00 350 1,400 502.51
NOMINAL THICKNESS AREA YIELD
Guage Mil Micron Sq. in./lb G/sq. m
40 .4 10 60,000 11.50
48 .5 12 50,000 13.80
60 .6 15 40,000 17.25
72 .75 19 34,000 21.47
100 1.0 25 24,000 28.75
150 1.5 38 16,300 42.95
200 2.0 50 12,250 56.50
NOMINAL THICKNESS AREA YIELD
Guage Mil Micron Sq. in./lb G/sq. m
50 .5 12 66,000 10.67
60 .6 15 52,000 13.34
70 .7 18 44,000 16.00
80 .8 20 38,700 18.20
90 .9 22 35,000 20.12
100 1.0 25 31,000 22.71
110 1.1 28 28,000 25.15
120 1.2 30 25,700 27.40
140 1.4 35 22,200 31.72
160 1.6 40 19,600 35.93
200 2.0 50 15,600 45.14

Yield and Unit Weight of Different Film Types

FILM TYPE DENSITY
(g/cc)
YIELD of 1 MIL UNIT WEIGHT OF 1 MIL FILM
in2/lb. m2/kg lb./ream g/m2
BOPP 0.906 30,600 43.5 14.1 23
LLDPE (Linear Low Density Polyethylene 0.92 30,100 42.7 14.4 23.4
HDPE (High Density Polyethylene) 0.95 29,200 41.5 14.8 24.1
Hicor OHD (Oriented High Density Polyethylene) 0.96 28,900 41 15 24.4
Biax Nylon 1.16 23,900 33.9 18.1 29.5
BOPET (Oriented Polyester) 1.39 19,900 28.3 21.7 35.5
Cellophane 1.45 19,100 27.1 22.6 36.9